Come funziona la fase a gironi
- Ogni giocatore affronta tutti gli altri del proprio girone
- Il punteggio segue il regolamento del torneo
- Classifica: Punti → Differenza set → Differenza game
- I migliori classificati accedono alla Master Cup secondo il regolamento del torneo
AGirone A
| Pos | Giocatore | Pt | V | S | Set | Game |
|---|---|---|---|---|---|---|
| 1 | Andrea Rossi | 12.00 | 3 | 0 | 6-0 | 36-20 |
| 2 | Giulia Verdi | 8.70 | 2 | 1 | 4-2 | 31-26 |
| 3 | Luca Bianchi | 5.30 | 1 | 2 | 2-4 | 25-29 |
| 4 | Sara Conti | 1.90 | 0 | 3 | 0-6 | 19-36 |
BGirone B
| Pos | Giocatore | Pt | V | S | Set | Game |
|---|---|---|---|---|---|---|
| 1 | Matteo Leoni | 12.00 | 3 | 0 | 6-0 | 36-20 |
| 2 | Elena Ricci | 8.80 | 2 | 1 | 4-2 | 32-25 |
| 3 | Davide Moretti | 5.20 | 1 | 2 | 2-4 | 24-30 |
| 4 | Chiara Sereni | 1.90 | 0 | 3 | 0-6 | 19-36 |
Legenda
Qualificato alla Master Cup
Pt= Punti
V= Vittorie
S= Sconfitte
Set= Set vinti-persi
Game= Game vinti-persi